| Player: | Bruce Watson |
| Team/Position: | Premier/Flanker |
| Age: | 23 |
| Height: | 6'2" |
| Weight: | 209 lbs |
| High School: | Parklands Secondary, Sidney BC |
| Profession: | Student |
| Rugby History: | Velox Juniors?(2005-2007), Southern RFC, Dunedin, New Zealand (2008), Crimson Tide U-16, U-18, U-20(2005-2009), BC U-16 (2005), Velox Seniors (2006-2009), CW Senior (present) |
Career Notes
There seems to be potential in this package that has moved from across town but it is a potential yet unleashed. He has pace but is still very young in the game despite some youth Rep experiences. Being schooled under the tutelage of the venerable Burge, there is quality there...hit your straps, young man! Which side is the Dark Side? Another positional change for 11/12 - Bruce moves to the scrum and the weight room...trouble brewing!
Powered by the Frontrow
