Next Matches
-
- Premier
- versus Cowichan
- Saturday September 11
- 2:45 KO at Cowichan
-
- 1st Division
- versus Velox
- Saturday September 18
- 1:00 KO at Windsor Park
Player List
| Name | Position | Height | Weight |
|---|---|---|---|
| Josh Handysides | Prop | 6'5" | 265 lbs |
| Evan Mallory | Hooker | 6'1" | 220 lbs |
| Cole Racine | Prop | 6'5" | 305 lbs |
| Trevor Pollock | Second Row | 6'5" | 210 lbs |
| Clayton Daum | Second Row | ||
| Dylan Jones | Flanker | 6'3" | 240 lbs |
| Seamus Gay | Flanker | 6' | 213 lbs |
| Kenny Goodland | 8th Man | 6'4" | 230 lbs |
| Tom O'Malley | Scrumhalf | ||
| Matt Buckley | Flyhalf | 6'3" | 200 lbs |
| Kevin Carr | Centre | ||
| Benz Henrikson | Centre | 6' | 205 lbs |
| Bruce Watson | Wing | 6'2" | 209 lbs |
| Semesa Robarobalevu | Wing | ||
| John Graf | Fullback | 5'9" | 185 lbs |
| Luke Racine | Prop | ||
| Adrian Corscadden | Hooker | 5'10" | 225 lbs |
| Doug Hepp | Prop | ||
| Campbell Grant | Second Row | ||
| Stefan Alexander | Second Row | ||
| Doug Middleton | Flanker | 6'1" | 225 lbs |
| Michael Crawford | Flanker | 5'10" | 190 lbs |
| Sam Powell | 8th Man | 6' | 200 lbs |
| Kyle Armstrong | Scrumhalf | 5' 10" | 185 lbs |
| Luke Straith | Flyhalf | 5'10" | 185 lbs |
| Kobas Grobbelaar | Centre | 6' | 195 lbs |
| Rob Card | Centre | ||
| Tony Sanderson | Wing | ||
| John Wolfe | Wing | 6' | 185 lbs |
| Blake Adam | Fullback | 6' | 182 lbs |
| Ben Oryall | Wing | 5'7" | 190 lbs |
| Tal Bachman | Centre | 6' | 195 lbs |
| Alex Case | Prop | ||
| Ben Vickers | Second Row | 6'3" | 175 lbs |
| Brandon Gerhardt | Fullback | 6'2" | 190 lbs |
| Brett Larson | Prop | 6'2" | 195 lbs |
| Chris Noel | Flyhalf | 5'10" | 190lbs |
| Cyrus Singh | Centre | 5'10" | 238 lbs |
| Dave Handysides | Prop | 6'4" | 320 lbs |
| Fletcher Evans | Wing | ||
| Jacob Lamb | Flanker | ||
| Jason Hodge | 8th Man | ||
| Jon Kirk | Scrumhalf | ||
| Jon Morris | Flyhalf | ||
| Jordan Zboya | Prop | 6' | 200 lbs |
| Josh D'Amours | Wing | ||
| Kitt Warren | Prop | ||
| Kyle Hull | Prop | 6'3" | 230 lbs |
| Mark Holt | Prop | 6'1" | 230 lbs |
| Mike Fuallefau | Wing | ||
| Paul de Groot | Second Row | 6'2" | 205 lbs |
| Kevin Larsen | Wing | 5'11" | 212 lbs |
| Paul Buckley | Fullback | ||
| Roger Robinson | Centre | ||
| Tim Crooks | Centre | 5'9" | 197 lbs |
| Doug Spence | Flanker | 5'10" | 185 lbs |
| Guido | Prop | 6' | 250 lbs |
| Adam Muir | Centre | 6'1" | 220 lbs |
| Brad Forman | Wing | 6'3" | 185 lbs |
| Chris McCarthy | Wing | 6'1" | 195 lbs |
| Conor Rechtschaffner | Prop | ||
| Ciaran Hearn | Centre | 6'3" | 220 lbs |
| Fesaitu Inoke | Prop | 6'3" | 280 lbs |
| Jebb Sinclair | Flanker | ||
| Nanyak Dala | Flanker | 5'10" | 215 lbs |
| Chauncey O'Toole | Flanker | 6'2" | 210 lbs |
| Robert Wright | Hooker | ||
| Scott Stone | Reserve | ||
| Ander Monro | Flyhalf | 5'10" | 183 lbs |
| Lee Lindwall | Coach | ||
| Ian Hydelay | Coach |
Powered by the Frontrow
