Matches played by Dylan 'Diesel' Jones
| Date | Opposition | Result | Position | Scoring |
|---|---|---|---|---|
| Sat Sep 19 | vs JBAA Sep 19 | Lost 22 - 26 | Flanker | |
| Sat Oct 17 | vs UVic Oct 17 | Lost 19 - 27 | Flanker | |
| Sat Oct 24 | vs JBAA Oct 24 | Lost 13 - 28 | Flanker | T: 1 |
| Sat Dec 5 | vs Nanaimo Dec 05 | Won 33 - 32 | Flanker | |
| Sat Oct 23 | vs Cowichan Oct 23 | Lost 17 - 20 | Flanker | |
| Sat Nov 13 | vs Cowichan Nov 13 | Won 28 - 0 | 8th Man | |
| Sat Jan 29 | vs Capilano Jan 29 | Lost 12 - 29 | 8th Man | |
| Sat Feb 19 | vs Cowichan Feb 19 | Won 26 - 0 | 8th Man | |
| Sat Mar 12 | vs Meraloma Mar 12 | Won 19 - 13 | Flanker | T: 1 |
| Sat Mar 26 | vs Abbotsford Mar 26 | Won 39 - 34 | 8th Man | T: 1 |
| Sat Apr 2 | vs UBCOB Ravens Apr 02 | Won 32 - 19 | 8th Man | |
| Sat Apr 9 | vs JBAA Apr 09 | Lost 20 - 36 | 8th Man - MoM | |
| Sat Apr 30 | vs Burnaby Lake Apr 30 | Lost 20 - 22 | 8th Man | |
| Sat Sep 17 | vs UVic Sep 17 | Lost 19 - 23 | Flanker | |
| Sat Sep 24 | vs Velox Sep 24 | Won 34 - 0 | Flanker | |
| Sat Oct 1 | vs JBAA Oct 01 | Lost 14 - 18 | Flanker | |
| Sat Oct 15 | vs Velox Oct 15 | Won 48 - 17 | Flanker | |
| Sat Oct 22 | vs UVic Oct 22 | Lost 27 - 28 | 8th Man | |
| Sat Nov 5 | vs Abbotsford Nov 05 | Won 45 - 15 | Flanker | |
| Sat Jan 28 | vs UVic Jan 28 | Won 28 - 27 | Flanker - MoM | T: 1 |
| Sat Feb 4 | vs UBCOB Ravens Feb 04 | Won 37 - 19 | Reserve | |
| Sat Feb 11 | vs Meraloma Feb 11 | Tied 28 - 28 | 8th Man | |
| Sat Mar 17 | vs Burnaby Lake Mar 17 | Won 24 - 20 | 8th Man | T: 1 |
| Sat Mar 24 | vs Meraloma Mar 24 | Won 25 - 20 | Flanker | |
| Sat Mar 31 | vs Capilano Mar 31 | Lost 17 - 23 | 8th Man | |
| Sat Apr 21 | vs Capilano Apr 21 | Won 28 - 24 | 8th Man | |
| Sat Apr 28 | vs Burnaby Lake Apr 28 | Won 25 - 22 | 8th Man | |
| Sat May 5 | vs Capilano May 05 | Lost 22 - 34 | 8th Man |
Powered by the Frontrow
