Matches played by John Wolfe
| Date | Opposition | Result | Position | Scoring |
|---|---|---|---|---|
| Sat Sep 19 | vs Cowichan Sep 19 | Won 76 - 7 | Wing | |
| Sat Oct 17 | vs UVic Oct 17 | Lost 19 - 27 | Centre | |
| Sat Dec 5 | vs Nanaimo Dec 05 | Won 33 - 32 | Wing | |
| Sat Oct 23 | vs Cowichan Oct 23 | Lost 17 - 20 | Wing | |
| Sat Jan 29 | vs Capilano Jan 29 | Lost 12 - 29 | Reserve | |
| Sat Feb 5 | vs Burnaby Lake Feb 05 | Lost 10 - 26 | Reserve | |
| Sat Feb 19 | vs Cowichan Feb 19 | Won 26 - 0 | Wing | |
| Sat Mar 5 | vs Bayside Mar 05 | Won 27 - 12 | Wing | |
| Sat Mar 12 | vs Meraloma Mar 12 | Won 19 - 13 | Reserve | |
| Sat Mar 26 | vs Abbotsford Mar 26 | Won 39 - 34 | Centre | T: 1 |
| Sat Apr 2 | vs UBCOB Ravens Apr 02 | Won 32 - 19 | Reserve | |
| Sat Apr 30 | vs Burnaby Lake Apr 30 | Lost 20 - 22 | Reserve | |
| Sat Nov 5 | vs Abbotsford Nov 05 | Won 41 - 3 | Wing | |
| Sat Dec 3 | vs Cowichan Dec 03 | Lost 12 - 13 | Wing | |
| Sat Jan 28 | vs UVic Jan 28 | Lost 0 - 24 | Reserve | |
| Sat Feb 4 | vs UBCOB Ravens Feb 04 | Won 55 - 0 | Wing | |
| Sat Feb 11 | vs Meraloma Feb 11 | Won 47 - 14 | Wing | T: 1 |
| Sat Feb 18 | vs Abbotsford Feb 18 | Won 24 - 17 | Wing | |
| Sat Feb 25 | vs JBAA Feb 25 | Won 12 - 10 | Wing | |
| Sat Mar 3 | vs UVic Mar 03 | Won 44 - 12 | Wing | |
| Sat Mar 17 | vs Burnaby Lake Mar 17 | Won 28 - 15 | Wing | |
| Sat Mar 24 | vs Meraloma Mar 24 | Won 43 - 10 | Reserve | |
| Sat Mar 31 | vs Capilano Mar 31 | Lost 25 - 26 | Reserve | |
| Sat Mar 31 | vs Capilano Mar 31 | Lost 25 - 26 | Reserve | |
| Sat Apr 14 | vs UBCOB Ravens Apr 14 | Won 50 - 14 | Wing | |
| Sat Apr 14 | vs UBCOB Ravens Apr 14 | Won 50 - 14 | Reserve | |
| Sat Apr 28 | vs Burnaby Lake Apr 28 | Lost 3 - 24 | Wing | |
| Sat May 5 | vs Burnaby Lake May 05 | Won 24 - 10 | Reserve |
Powered by the Frontrow
